In each transaction, a percentage of the total amount of the trade is deducted as a fee from both sides of the trade. The buyer’s fee is deducted from his purchased cryptocurrency and the seller’s fee is deducted from the amount of USDTs he received.
The trade fee level is calculated based on the volume of the trades in the last 30 working days and according to the table below.
Trade Volume in the Last 30 Days | Darik Fees | Fees for other currencies |
Less than 1000 USDT | 0.35% | 0.20% |
1000 to 2000 USDT | 0.30% | 0.17% |
2000 to 5000 USDT | 0.27% | 0.15% |
5000 to 20,000 USDT | 0.21% | 0.12% |
20,000 to 100,000 USDT | 0.18% | 0.10% |
100,000 to 500,000 USDT | 0.16% | 0.09% |
More Than 500,000 USDT | 0.14% | 0.08% |
Cryptocurrency withdrawal fees depend on the type of currency. This fee is
actually deducted due to network transaction fees and currently includes the following.
Cryptocurrency | Symbol | Withdrawal Fee | Network |
Bitcoin | BTC | 0.0004 | BITCOIN |
Bitcoin | BTC | 0.0003 | BSC |
Ethereum | ETH | 0.0002 | BSC |
Dogecoin | DOGE | 3.617 | BSC |
Shiba | SHIB | 30000 | BSC |
Tether | USDT | 1 | TRC20 |
Tether | USDT | 1 | BSC |
Binance coin | BNB | 0.001 | BSC |
Tron | TRX | 3 | TRC20 |
Tron | TRX | 10 | BSC |
Solana | SOL | 0.004 | BSC |
Cardano | ADA | 1 | BSC |
Polkadot | DOT | 0.0485 | BSC |
Bitcoin Cash | BCH | 0.003 | BSC |
Litecoin | LTC | 0.0033 | BSC |
Ripple | XRP | 0.5945 | BSC |
PancakeSwap | CAKE | 0.03 | BSC |
Ethereum Classic | ETC | 0.008 | BSC |
Stellar | XLM | 2 | BSC |
Ontology | ONT | 0.751 | BSC |
IoTeX | IOTX | 10.94 | BSC |
Darik | Darik | 0.1 | BSC |
Cryptocurrency | Symbol | Minimum Withdrawal Amount | Network |
Bitcoin | BTC | 0.002 | BITCOIN |
Bitcoin | BTC | 0.002 | BSC |
Ethereum | ETH | 0.0004 | BSC |
Dogecoin | DOGE | 7 | BSC |
Shiba | SHIB | 100000 | BSC |
Tether | USDT | 11 | TRC20 |
Tether | USDT | 20 | BSC |
Binance coin | BNB | 0.1 | BSC |
Tron | TRX | 6 | TRC20 |
Tron | TRX | 20 | BSC |
Solana | SOL | 0.008 | BSC |
Cardano | ADA | 10 | BSC |
Polkadot | DOT | 0.11 | BSC |
Bitcoin Cash | BCH | 0.006 | BSC |
Litecoin | LTC | 0.009 | BSC |
Ripple | XRP | 2 | BSC |
PancakeSwap | CAKE | 0.06 | BSC |
Ethereum Classic | ETC | 0.016 | BSC |
Stellar | XLM | 4 | BSC |
Ontology | ONT | 2.5 | BSC |
IoTeX | IOTX | 100 | BSC |
Darik | Darik | 10 | BSC |
BITSARF has no deposit fees until further notice.